REGISTRATION REPORTS

From : To :
Id Student_Name Token_No Registration No Token Fee Father_Name Course Year Admission Type Mobile No Session Date Edit Receipt
1 Zoha DL851333980 2510223 900 Rajat Ali B.Com I Regular 6388391070 2025-26 21-05-2025 06:57:10
2 Poonam Verma DL482629444 2510222 900 Prateek Verma BA I Regular 6307925381 2025-26 21-05-2025 05:31:53
3 Deepali Kanaujiya DL672718150 2510221 900 Sundar Kanaujiya BA I Regular 9580406404 2025-26 21-05-2025 05:27:28
4 Anshika Shrivastava DL274538977 2510220 900 Vijay Shrivastava BA I Regular 8770075872 2025-26 21-05-2025 02:49:22
5 Anushka Gaur DL787895585 2510219 900 Anil Kumar Gaur BA I Regular 9454410672 2025-26 21-05-2025 01:31:19
6 Dipika Sharma DL522310279 2510218 900 Hari Ram Sharma B.Com I Regular 8188018794 2025-26 21-05-2025 12:58:10
7 Khushi Gupta DL194423171 2510217 900 Kamlesh Kumar Gupta B.Com I Regular 9219762519 2025-26 21-05-2025 10:07:00
8 Iqra Mujeeb DL567403908 2510216 900 Mujeeb Asif B.Com I Regular 7080979198 2025-26 21-05-2025 10:02:33
9 Muskan Sahu DL820469704 2510215 900 Rameshwar Prasad BSC-ZBC I Regular 8318943380 2025-26 21-05-2025 09:58:49
10 Mishty Majumdar DL855836103 2510214 900 Shivesh Ranjan Majumdar BA I Regular 7275583773 2025-26 21-05-2025 09:53:53
11 Baani Gupta DL806787376 2510213 900 Ravi Gupta B.Com I Regular 9305233739 2025-26 21-05-2025 09:38:30
12 Bushra Bano DL150115373 2510212 900 Mohd Sartaj BSC-ZBC I Regular 8799518559 2025-26 21-05-2025 09:07:38
13 Palak Jaiswal DL955673884 2510211 900 Shiv Kumar Jaiswal B.Com I Regular 8009602858 2025-26 20-05-2025 11:25:32
14 Aabda Bano DL762911903 2510210 900 Mohd Anwar BA I Regular 9653082946 2025-26 20-05-2025 11:14:21
15 Muskan Chaurasiya DL617564983 2510209 900 Prabhakar Chaurasiya BA I Regular 9120087717 2025-26 20-05-2025 11:03:55
16 Amina Khatoon DL453883465 2510208 900 Qamar Khan BA I Regular 9807257619 2025-26 20-05-2025 11:00:17
17 Fatima Khatoon DL224962845 2510207 900 Qamar Khan BA I Regular 9807257619 2025-26 20-05-2025 10:56:56
18 Payal Barnwal DL645619090 2510206 900 Sanjay Barnwal BA I Regular 9956901587 2025-26 20-05-2025 10:31:04
19 Mishel Mishra DL233606011 2510205 900 Santosh Kumar Mishra BA I Regular 9214239801 2025-26 20-05-2025 10:26:00
20 Muskan Kumari DL908733499 2510204 900 Sushil Kumar BA I Regular 9795365424 2025-26 20-05-2025 10:10:30
21 Zoha Fatima DL237548804 2510203 900 Rafeequl Hasan Siddiqui BA I Regular 8957634050 2025-26 20-05-2025 10:02:18
22 Disha Gupta DL176879708 2510202 900 Shyam Gupta B.Com I Regular 8090547882 2025-26 20-05-2025 09:58:59
23 Roma Rawat DL705376852 2510201 900 Vimal Kumar BSC-ZBC I Regular 9918842117 2025-26 19-05-2025 01:05:48
24 Simran Songara DL808085691 2510200 900 Ashok Kumar Songara BA I Regular 9307956241 2025-26 19-05-2025 12:35:02
25 Ruchi Sharma DL468391318 2510199 900 Vijay Shyam Sharma BA I Regular 7860048679 2025-26 19-05-2025 12:10:32
26 Mariyam Beg DL621477614 2510198 900 Mohd Ghufran Beg BSC-PCM I Regular 8418086184 2025-26 19-05-2025 11:26:36
27 Anshika Singh DL149295080 2510197 900 Santosh Kumar Singh BA I Regular 7054200553 2025-26 18-05-2025 08:17:16
28 Priyanshi Sharma DL601814888 2510196 900 Virendra Kumar Sharma BA I Regular 8090634334 2025-26 18-05-2025 05:11:15
29 Shrishti Chaurasiya DL259916054 2510195 900 Ajay Kumar BSC-PCM I Regular 9415066686 2025-26 18-05-2025 04:45:33
30 Masoom Sharma DL139972445 2510194 900 Late Mr Vijay Sharma B.Com I Regular 6307148709 2025-26 18-05-2025 11:10:20
31 Ravinetri Singh DL289677311 2510193 900 Shiv Shankar Singh BA I Regular 9214281683 2025-26 17-05-2025 09:04:13
32 Devika Sharma DL418134180 2510192 900 Rakesh Sharma BSC-ZBC I Regular 9918607562 2025-26 17-05-2025 06:22:38
33 Rupanshi Verma DL426135734 2510191 900 Amit Kumar Verma B.Com I Regular 8736990575 2025-26 17-05-2025 09:35:17
34 Manasvi Tripathi DL786035451 2510190 900 Lalit Tripathi BSC-PCM I Regular 9369302078 2025-26 17-05-2025 09:30:41
35 Riddhi Kewlani DL788145346 2510189 900 Pawan Kumar Kewlani BSC-ZBC I Regular 9455237873 2025-26 17-05-2025 09:26:11
36 Priya Biswas DL320705844 2510188 900 Gobinda Biswas BA I Regular 8957256976 2025-26 17-05-2025 09:17:51
37 Akshara Gyan DL523590511 2510187 900 Chandra Nath Gyan BSC-ZBC I Regular 7651801507 2025-26 17-05-2025 09:11:56
38 Shruti Dubey DL338717002 2510186 900 Pradyumn Dube BSC-PCM I Regular 9839608328 2025-26 17-05-2025 09:07:01
39 Aditi Srivastava DL946682881 2510185 900 Anoop Kumar Srivastava BA I Regular 7355114093 2025-26 17-05-2025 08:52:06
40 Arushi Sharma DL161937744 2510184 900 Maheshwar Sharma BSC-PCM I Regular 9451985749 2025-26 16-05-2025 09:23:07
41 Aishwarya Kumar DL698586145 2510183 900 Narendra Kumar BA I Regular 8318770550 2025-26 16-05-2025 07:18:58
42 Sayna Bano DL654833844 2510182 900 Mohd Sarik BA I Regular 9651069013 2025-26 16-05-2025 06:40:59
43 Arpita Rai DL673760351 2510181 900 Pradeep Rai BSC-ZBC I Regular 7398474665 2025-26 16-05-2025 05:38:27
44 Kulsum Fatima DL991522636 2510180 900 Mohammad Tarique BA I Regular 7785986865 2025-26 16-05-2025 05:29:23
45 Arpita Verma DL570929175 2510179 900 Shashikant Verma BSC-ZBC I Regular 8299720993 2025-26 16-05-2025 04:48:10
46 Deepika Kumari DL406156601 2510178 900 Amit Kumar BA I Regular 9696382101 2025-26 16-05-2025 11:18:11
47 Anugya Vishkarma DL202975310 2510177 900 Ved Prakash Vishkarma BSC-ZBC I Regular 9415929727 2025-26 16-05-2025 11:03:52
48 Saloni Dhiman DL358564136 2510176 900 Sakhi Chand BSC-PCM I Regular 8417856279 2025-26 16-05-2025 09:38:15
49 Pooja Verma DL574260265 2510175 900 Vijay Shankar Verma BA I Regular 9219379536 2025-26 16-05-2025 09:29:43
50 Priyanshi Kannaujia DL310149768 2510174 900 Rajesh Kannaujia BA I Regular 8400488497 2025-26 16-05-2025 09:24:57
51 Nidhi Bajpai DL624096185 2510173 900 Anil Kumar Bajpai BA I Regular 9335417002 2025-26 16-05-2025 09:20:55
52 Vanshika Awasthi DL273878833 2510172 900 Sidh Nath Awasthi B.Com I Regular 8090708578 2025-26 15-05-2025 03:11:44
53 Mashira Zafer DL418531252 2510171 900 Mohd Zafer BSC-ZBC I Regular 6390537767 2025-26 15-05-2025 03:06:41
54 Khushi Rawat DL661702114 2510170 900 Mukesh Kumar Rawat BSC-PCM I Regular 7307113039 2025-26 15-05-2025 03:03:20
55 Anshika Sharma DL616679529 2510169 900 Manoj Kumar Sharma BSC-PCM I Regular 8299623297 2025-26 15-05-2025 03:01:11
56 Anshika Bhatt DL628926395 2510168 900 Kulbhushan Bhatt BSC-ZBC I Regular 6391119807 2025-26 15-05-2025 11:47:57
57 Avni Singh DL538953713 2510167 900 Alekh Singh BSC-ZBC I Regular 7651847149 2025-26 14-05-2025 10:11:59
58 Mehvish Javed DL159040938 2510166 900 Javed Ansari BA I Regular 9307780544 2025-26 14-05-2025 09:36:48
59 Radha Singh DL592900088 2510165 900 Dinesh Pratap Singh BSC-ZBC I Regular 9451065883 2025-26 14-05-2025 07:30:23
60 Muskan Aarif DL680356426 2510164 900 Mohd Aarif BA I Regular 9214006762 2025-26 14-05-2025 06:30:24
61 Deepa DL407082428 2510163 900 Swami Sevak Shukla BA I Regular 9415013689 2025-26 14-05-2025 06:25:43
62 Ridhima Srivastava DL396923765 2510162 900 Vaibhav Srivastava BA I Regular 7275993727 2025-26 14-05-2025 06:20:59
63 Ridhima Singh DL845876040 2510161 900 Gyanendra Singh BSC-ZBC I Regular 9473780331 2025-26 14-05-2025 05:30:08
64 Sandhya Gautam DL896699617 2510160 900 Shivram Gautam BSC-ZBC I Regular 7052258903 2025-26 14-05-2025 03:40:45
65 Mansi Yadav DL975980382 2510159 900 Raghvendra Yadav BSC-ZBC I Regular 9956178523 2025-26 14-05-2025 03:37:03
66 Khushi Kumari DL772937726 2510158 900 Saroj Kumar BA I Regular 7392877567 2025-26 14-05-2025 03:33:11
67 Aanya Sonker DL182541043 2510157 900 Anil Kumar Sonker B.Com I Regular 7355442526 2025-26 14-05-2025 03:28:33
68 Sakshi Sonker DL301384168 2510156 900 Pramod Sonker B.Com I Regular 8005066892 2025-26 14-05-2025 03:16:51
69 Ridhima Srivastava DL662060234 2510155 900 Vaibhav Srivastava BSC-PCM I Regular 7275993727 2025-26 14-05-2025 11:37:29
70 Divya Sharma DL239544055 2510154 900 Chandreshwar Sharma B.Com I Regular 8957963599 2025-26 14-05-2025 10:59:16
71 Gauri Tripathi DL744921315 2510153 900 Dileep Kumar Tripathi BA I Regular 9307807077 2025-26 14-05-2025 10:39:27
72 Priya Arya DL676079599 2510152 900 Gyan Das BA I Regular 7080496808 2025-26 14-05-2025 09:39:27
73 Harshita Singh DL621628756 2510151 900 Upendra Kumar Singh BSC-ZBC I Regular 9415648526 2025-26 13-05-2025 08:40:47
74 Shweta Kumari Kushwaha DL565623006 2510150 900 Suresh Prasad BA I Regular 6306457535 2025-26 13-05-2025 04:53:51
75 Akanksha Dubey DL414442579 2510149 900 Rajesh Dubey BA I Regular 9455155163 2025-26 13-05-2025 01:29:21
76 Naziya DL335684196 2510148 900 Ali Hussain BA I Regular 9839109074 2025-26 13-05-2025 01:19:37
77 Pranshi Mishra DL189718679 2510147 900 Jagdish Prasad Mishra BSC-ZBC I Regular 9219392760 2025-26 12-05-2025 06:33:53
78 Ariza Shadab DL848488132 2510146 900 Mohd Shadab BA I Regular 8707792462 2025-26 12-05-2025 03:09:26
79 Vanshika Prajapati DL611508812 2510145 900 Chandra Prakash Prajapati BA I Regular 7905549925 2025-26 12-05-2025 02:53:57
80 Siddhi Verma DL326944108 2510144 900 Ram Gulam Verma B.Com I Regular 9519368431 2025-26 12-05-2025 02:48:24
81 Sadhna Mishra DL980299124 2510143 900 Ram Govind Mishra BSC-ZBC I Regular 9250801377 2025-26 12-05-2025 10:21:48
82 Akanksha DL896889470 2510142 900 Brijbhan BSC-ZBC I Regular 8530666973 2025-26 12-05-2025 10:18:35
83 Iqra Sharafat Ali DL201522291 2510141 900 Sharafat Ali BA I Regular 9026883842 2025-26 12-05-2025 10:15:15
84 Vaishnavi Singh DL725097960 2510140 900 Hari Prasad Singh BSC-SPM I Regular 8756990135 2025-26 11-05-2025 11:12:53
85 Anamika Verma DL238771353 2510139 900 Santosh Kumar Verma BA I Regular 9235784722 2025-26 11-05-2025 10:43:38
86 Ila Siddiqui DL317974977 2510138 900 Mohd Ali BA I Regular 7880590028 2025-26 10-05-2025 08:11:11
87 Nuzhat Perween DL671876580 2510137 900 Md Salauddin Ansari BA I Regular 6200579908 2025-26 10-05-2025 05:52:05
88 Priyanshi Singh DL560250205 2510136 900 Jai Prakash Singh BSC-ZBC I Regular 7355255153 2025-26 10-05-2025 01:44:11
89 Nancy Sonwani DL658889944 2510135 900 Rajkumar Sonwani B.Com I Regular 8957122643 2025-26 09-05-2025 02:30:21
90 Gayatri Tripathi DL868045411 2510134 900 Santosh Tripathi BSC-ZBC I Regular 9369021756 2025-26 09-05-2025 12:38:18
91 Ananya Gautam DL248203929 2510133 900 Shivram Gautam B.Com I Regular 9580692734 2025-26 09-05-2025 12:36:40
92 Shubhi Mishra DL397888715 2510132 900 Manish Kumar Mishra BA I Regular 9621208722 2025-26 08-05-2025 08:04:11
93 Siddhi Vishwakarma DL196963105 2510131 900 Anil Kumar Vishwakarma B.Com I Regular 9120362369 2025-26 08-05-2025 06:57:49
94 Chandni Goutam DL731342122 2510130 900 Kailash Goutam B.Com I Regular 9935673680 2025-26 08-05-2025 12:56:36
95 Khushi Gupta DL771948618 2510129 900 Shyam Kishor Gupta BSC-ZBC I Regular 7607811404 2025-26 08-05-2025 10:28:02
96 Anjali Kashyap DL595685946 2510128 900 Ram Asare BSC-ZBC I Regular 7080886169 2025-26 08-05-2025 10:15:35
97 Mahi Chaurasia DL112434753 2510127 900 Harish Chaurasia BA I Regular 7398759346 2025-26 08-05-2025 10:06:49
98 Muskan Verma DL998643832 2510126 900 Dinesh Kumar Verma BSC-PCM I Regular 9336270095 2025-26 08-05-2025 09:44:27
99 Anshika Bajpai DL750324298 2510125 900 Laxmi Shanker Bajpai BA I Regular 9450651538 2025-26 07-05-2025 06:47:05
100 Priya DL389748826 2510124 900 Lallan Singh BSC-ZBC I Regular 9169278678 2025-26 07-05-2025 10:59:28
101 Priya Singh DL630535443 2510123 900 Bhanu Pratap Singh BA I Regular 8081854564 2025-26 07-05-2025 10:23:22
102 Chandni Khatoon DL306912123 2510122 900 Taj Mohammad BA I Regular 8810733508 2025-26 07-05-2025 09:50:23
103 Ashmita Pandey DL710952541 2510121 900 Ashwani Kumar Pandey BA I Regular 9628940456 2025-26 06-05-2025 09:37:47
104 Khushi Gajree DL267129968 2510120 900 Ravi Gajree B.Com I Regular 9794190550 2025-26 06-05-2025 07:14:21
105 Akansha Rao DL990349611 2510119 900 Abhilash Kumar Rao BA I Regular 7860324380 2025-26 06-05-2025 06:50:30
106 Sidra Khan DL430404247 2510118 900 Pervej Khan B.Com I Regular 9369557681 2025-26 06-05-2025 06:46:58
107 Gyanvi Verma DL666016509 2510117 900 Deep Chandra Verma BSC-ZBC I Regular 9336128145 2025-26 06-05-2025 05:43:31
108 Shreya Agarwal DL292822731 2510116 900 Ashish Agarwal B.Com I Regular 7985322347 2025-26 06-05-2025 05:05:28
109 Taniya Gupta DL267106344 2510115 900 Kanhaiya Lal Gupta B.Com I Regular 7785883446 2025-26 06-05-2025 04:24:59
110 Saloni Singh DL915271513 2510114 900 Lallan Singh BSC-ZBC I Regular 6307345756 2025-26 06-05-2025 04:20:25
111 Vandana Sahu DL268645551 2510113 900 Late Rajendra Kumar Sahu BA I Regular 6388655300 2025-26 06-05-2025 04:14:23
112 Archana Paswan DL359759622 2510112 900 Sravan Kumar BSC-ZBC I Regular 8887743687 2025-26 06-05-2025 04:07:00
113 Priya Patel DL701402321 2510111 900 Mangat Ram BSC-PCM I Regular 9919210116 2025-26 06-05-2025 04:00:18
114 Shraddha Singh Chauhan DL577005555 2510110 900 Amit Kumar Singh Chauhan BSC-PCM I Regular 6393731891 2025-26 06-05-2025 10:53:03
115 Pragati Gupta DL858405650 2510109 900 Jai Prakash Gupta BA I Regular 7800727375 2025-26 06-05-2025 08:53:23
116 Srashti Sharma DL540170507 2510108 900 Santosh Kumar Sharma BA I Regular 9235524039 2025-26 05-05-2025 08:18:07
117 Pari Dubey DL238107129 2510107 900 Suneel Dubey B.Com I Regular 9936277242 2025-26 05-05-2025 07:27:51
118 Anshika Yadav DL488496906 2510106 900 Raj Kumar Yadav BA I Regular 7525045457 2025-26 05-05-2025 04:53:52
119 Kanishka Bhateja DL497617941 2510105 900 Jeetu Kumar Bhateja B.Com I Regular 9336508759 2025-26 05-05-2025 12:59:31
120 Gungun Kumari DL700765084 2510104 900 Dipak Kumar BA I Regular 7905405767 2025-26 05-05-2025 12:55:23
121 Malaika Fatima DL197158269 2510103 900 Iqbal Ahmad B.Com I Regular 8707306628 2025-26 05-05-25 12:45:13
122 Namra Khan DL194580616 2510102 900 Firoz Ali Khan BA I Regular 9616667546 2025-26 05-05-2025 10:47:40
123 Shristi Sharma DL474754055 2510101 900 Devesh Kumar BA I Regular 8948840601 2025-26 04-05-2025 08:14:14
124 Sakshi Soni DL955207466 2510100 900 Babu Lal Soni BA I Regular 9792362696 2025-26 04-05-2025 04:55:19
125 Muskan Rathour DL470722857 2510099 900 Munna Rathour BSC-PCM I Regular 9621761721 2025-26 04-05-2025 11:30:34
126 Arshee Hayat DL126400241 2510098 900 Mohd Taufiq BSC-PCM I Regular 9451967898 2025-26 04-05-2025 10:55:02
127 Priya Mishra DL670764332 2510097 900 Rajesh Kumar Mishra BA I Regular 9936411477 2025-26 04-05-2025 10:37:06
128 Manpriya Singh DL552472832 2510096 900 Ram Pratap Singh BA I Regular 9219121259 2025-26 03-05-2025 06:35:19
129 Ayushi Yadav DL292451706 2510095 900 Mahesh Yadav BSC-ZBC I Regular 9453935310 2025-26 03-05-2025 06:05:05
130 Deepika Mishra DL963076217 2510094 900 Vinod Mishra BA I Regular 8887994081 2025-26 03-05-2025 04:46:24
131 Prachi Pachauri DL933323662 2510093 900 Mr. Alok Pachauri BA I Regular 6394746017 2025-26 03-05-2025 04:33:20
132 Yamini Chaudhary DL444203272 2510092 900 Rajesh Chaudhary B.Com I Regular 8756739811 2025-26 03-05-2025 04:07:54
133 Ankita Kashyap DL462776129 2510091 900 Hridya Narayan B.Com I Regular 8858578827 2025-26 03-05-2025 04:04:38
134 Anshika Rawat DL506800096 2510090 900 Siyaram BSC-ZBC I Regular 8687623887 2025-26 03-05-2025 03:47:09
135 Rashmi Rawat DL616330101 2510089 900 Bablu Rawat BA I Regular 7054165604 2025-26 03-05-2025 03:36:55
136 Sneha Rawat DL413676112 2510088 900 Munni Lal BA I Regular 9335547019 2025-26 03-05-2025 03:31:07
137 Vaishali Rawat DL432429228 2510087 900 Munni Lal BA I Regular 9335547019 2025-26 03-05-2025 03:28:05
138 Sakshi Singh DL871699727 2510086 900 Pramod Singh BA I Regular 9554009255 2025-26 03-05-2025 03:23:29
139 Swati Singh DL543168589 2510085 900 Geeta Singh BA I Regular 8601659490 2025-26 03-05-2025 03:19:03
140 Priya Rawat DL860931321 2510084 900 Sunil Rawat BA I Regular 8601607586 2025-26 03-05-2025 03:15:55
141 Vaishnavi Gupta DL427803296 2510083 900 Santosh Gupta BA I Regular 9935693265 2025-26 03-05-2025 03:06:47
142 Kiran DL253439556 2510082 900 Santosh Singh BA I Regular 9305576982 2025-26 03-05-2025 03:01:56
143 Nishtha Singh DL786365964 2510081 900 Deepak Singh B.Com I Regular 8853515197 2025-26 03-05-2025 02:57:14
144 Priyanshi Singh DL368385486 2510080 900 Virendra Singh B.Com I Regular 6306561686 2025-26 03-05-2025 02:52:13
145 Divyanshi Kashyap DL714875141 2510079 900 Rahul Kashyap B.Com I Regular 6387269463 2025-26 03-05-2025 02:48:29
146 Priya Baranwal DL947554009 2510078 900 Puneet Kumar Baranwal BSC-ZBC I Regular 6388407294 2025-26 03-05-2025 02:26:20
147 Kashish Siddiqui DL111839016 2510077 900 Mohd Kaifi BSC-ZBC I Regular 8960070990 2025-26 03-05-2025 02:09:56
148 Khushi Singh DL136938069 2510076 900 Rahul Singh BA I Regular 9198291745 2025-26 03-05-2025 01:28:32
149 Sonali Rawat DL731171537 2510075 900 Arun Kumar B.Com I Regular 9721829053 2025-26 03-05-2025 01:23:47
150 Kajal Tiwari DL752706214 2510074 900 Umesh Tiwari BSC-PCM I Regular 7398541885 2025-26 03-05-2025 12:30:49
151 Palak Prajapati DL325871014 2510073 900 Raja Prajapati BSC-PCM I Regular 8081217188 2025-26 03-05-2025 11:45:25
152 Sikki Tiwari DL693381684 2510072 900 Manoj Tiwari BSC-PCM I Regular 9005147083 2025-26 03-05-2025 11:19:13
153 Nazmeen Bano DL819069359 2510071 900 Mohd Miyan BA I Regular 9795896664 2025-26 02-05-2025 09:06:03
154 Madhu Verma DL546640934 2510070 900 Nandlal BA I Regular 8081543266 2025-26 02-05-2025 07:03:15
155 Aqsa Fatima DL411990267 2510069 900 Late Siraj Ahmad BSC-ZBC I Regular 9389143633 2025-26 02-05-2025 06:53:05
156 Vanshika Rastogi DL468699944 2510068 900 Sanjay Rastogi BA I Regular 8172827757 2025-26 02-05-2025 03:58:42
157 Manan Makan DL170937398 2510067 900 Harpal Singh B.Com I Regular 8765582869 2025-26 02-05-2025 01:59:55
158 Kahkashan Bano DL798984223 2510066 900 Manna BA I Regular 9984527457 2025-26 02-05-2025 01:00:30
159 Jasmine Bano DL517796209 2510065 900 Noor Mohammad BSC-ZBC I Regular 7607729613 2025-26 02-05-2025 11:24:57
160 Palak Singh DL138041622 2510064 900 Mr.vijay Pratap Singh BSC-PCM I Regular 8604516678 2025-26 02-05-2025 09:52:47
161 Khushi Paswan DL611344549 2510063 900 Mr. Ramharakh Paswan BSC-ZBC I Regular 9651128641 2025-26 01-05-2025 10:06:25
162 Shraddha Maurya DL605862999 2510062 900 Sanjeev Maurya BA I Regular 7897677881 2025-26 01-05-2025 07:52:32
163 Palak Gupta DL691460852 2510061 900 Manoj Gupta BA I Regular 9506895276 2025-26 01-05-2025 06:12:51
164 Komal Anand DL667978097 2510060 900 Ajay Anand BA I Regular 9169916435 2025-26 01-05-2025 04:03:16
165 Naincy Rawat DL557234742 2510059 900 Kailash Rawat BA I Regular 7388038087 2025-26 01-05-2025 03:12:28
166 Akansha Sahu DL441699570 2510058 900 Love Sahu BA I Regular 8081548808 2025-26 01-05-2025 02:02:50
167 Komal Kukreja DL322076868 2510057 900 Hemant Kukreja BA I Regular 7704880392 2025-26 01-05-2025 01:07:19
168 Sania Bano DL879731025 2510056 900 Noor Mohammad BA I Regular 8299531734 2025-26 01-05-2025 01:01:41
169 Anamta Ishtiaq DL768348497 2510055 900 Ishtiaq Ahmad BA I Regular 9956912616 2025-26 01-05-2025 12:52:28
170 Divisha Singh DL170316244 2510054 900 Anil Singh BSC-ZBC I Regular 9455257233 2025-26 01-05-2025 12:38:39
171 Mahak Rathour DL185415964 2510053 900 Rakesh Kumar Rathour B.Com I Regular 8707781821 2025-26 01-05-2025 12:33:07
172 Roshni Yadav DL134957780 2510052 900 Roop Chandra Yadav BA I Regular 8574611307 2025-26 01-05-2025 12:10:57
173 Manvi Rastogi DL626924425 2510051 900 Pawan Rastogi B.Com I Regular 7705075439 2025-26 01-05-2025 11:54:44
174 Janvi Kannojia DL113232777 2510050 900 Kanhaiya Lal Kanojia BSC-PCM I Regular 9621760204 2025-26 01-05-2025 10:52:15
175 Prachi Yadav DL373039831 2510049 900 Shailendra Singh Yadav BSC-PCM I Regular 9555478582 2025-26 30-04-2025 11:01:04
176 Priti Kumari DL836819712 2510048 900 Umesh Sharma BSC-PCM I Regular 9798640699 2025-26 30-04-2025 07:25:32
177 Riya Sahu DL927522506 2510047 900 Ajay Sankar Sahu BSC-ZBC I Regular 9369511891 2025-26 30-04-2025 06:58:46
178 Shubhangi Singh DL486190418 2510046 900 Mr. Ajay Kumar Singh BA I Regular 7607601100 2025-26 30-04-2025 06:01:28
179 Sneha Rathour DL628807373 2510045 900 Gangu Rathour B.Com I Regular 9956391118 2025-26 30-04-2025 05:27:44
180 Ritisha Anurag Rastogi DL220812734 2510044 900 Anurag Rastogi BSC-PCM I Regular 6392405329 2025-26 30-04-2025 05:07:07
181 Aradhna Baheliya DL460571335 2510043 900 Om Prakash Baheliya BA I Regular 8562946168 2025-26 30-04-2025 03:59:18
182 Shruti Kumari DL761824400 2510042 900 Sanjay Kumar B.Com I Regular 9555808570 2025-26 30-04-2025 03:50:22
183 Ragini Kumari Sharma DL180595128 2510041 900 Ashok Kumar BSC-ZBC I Regular 7739361769 2025-26 30-04-2025 03:42:33
184 Kanak Shukla DL374043292 2510040 900 Hanuman Prasad Shukl BA I Regular 6386863057 2025-26 30-04-2025 03:35:50
185 Anjali Nishad DL893559772 2510039 900 Umesh Nishad BSC-ZBC I Regular 7991414022 2025-26 30-04-2025 02:00:12
186 Jaya Jaiswal DL220445283 2510038 900 Jitendra Jaiswal BA I Regular 7860062240 2025-26 30-04-2025 01:54:00
187 Trisha Rao DL295237308 2510037 900 Abhilash Rao BA I Regular 8726389018 2025-26 30-04-2025 01:36:25
188 Utkrishtha Srivastava DL773316092 2510036 900 Girjesh Kumar Srivastava BA I Regular 8887110702 2025-26 30-04-2025 01:23:15
189 Shagun Shukla DL526480194 2510035 900 Chandra Prakash Shukla BA I Regular 6307643390 2025-26 30-04-2025 01:01:58
190 Aditi Gupta DL590497891 2510034 900 Deepu Gupta B.Com I Regular 6394085906 2025-26 30-04-2025 12:51:03
191 Suruchi Jha DL260287198 2510033 900 Chandan Jha BSC-ZBC I Regular 8604866949 2025-26 30-04-2025 12:39:47
192 Nimisha Singh DL568716293 2510032 900 Kuldeep Singh B.Com I Regular 9555953875 2025-26 30-04-2025 12:32:07
193 Juhi Kausar DL704499275 2510031 900 Ateek Ahmed BA I Regular 8953598822 2025-26 30-04-2025 12:25:58
194 Afreen Bano DL198390958 2510030 900 Mohammad Tahir B.Com I Regular 9336173985 2025-26 30-04-2025 12:07:53
195 Vandana DL256170957 2510029 900 Ramakant BA I Regular 9598374461 2025-26 30-04-2025 11:55:11
196 Aanchal Bajpai DL791949523 2510028 900 Dileep Kumar Bajpai BSC-PCM I Regular 9161807793 2025-26 29-04-2025 02:55:25
197 Pragati Rastogi DL512648246 2510027 900 Rajendra Kumar Rastogi B.Com I Regular 6387408421 2025-26 29-04-2025 02:49:37
198 Momina Ali DL577971155 2510026 900 Mohd Irfan BA I Regular 6393729188 2025-26 29-04-2025 02:19:33
199 Bhawana Yadav DL682207525 2510025 900 Santram BA I Regular 7392980459 2025-26 29-04-2025 12:20:14
200 Shraddha Gupta DL665861066 2510024 900 Dheeraj Gupta BSC-PCM I Regular 8176921117 2025-26 28-04-2025 05:59:06
201 Suruchi DL832752234 2510023 900 Prashant Kumar BSC-ZBC I Regular 8009668189 2025-26 28-04-2025 09:55:38
202 Sristhi Bajpai DL203699632 2510022 900 Manoj Kumar Bajpai BA I Regular 9839428657 2025-26 28-04-2025 09:45:03
203 Priyanshi Mishra DL400954532 2510021 900 Nripendra Nath Mishra BA I Regular 8840802798 2025-26 27-04-2025 09:37:55
204 Joohi Saxena DL262769052 2510020 900 Rajeev Prakash Saxena B.Com I Regular 7897744224 2025-26 27-04-2025 05:47:39
205 Mansi Singh DL995420226 2510019 900 Neeraj Kumar Singh BA I Regular 9170262400 2025-26 27-04-2025 12:59:36
206 Tejasvani Verma DL700780263 2510018 900 Arvind Verma BSC-ZBC I Regular 8799284704 2025-26 26-04-2025 07:50:36
207 Gauri DL783051574 2510017 900 Kuldeep Singh Kushwaha B.Com I Regular 7007323132 2025-26 26-04-2025 05:13:52
208 Ishita Shukla DL623466904 2510016 900 Arun Kumar Shukla B.Com I Regular 8299719810 2025-26 26-04-2025 05:02:22
209 Saloni Gupta DL949423307 2510015 900 Rakesh Kumar Gupta BA I Regular 8090848182 2025-26 26-04-2025 12:35:45
210 Deepali Yadav DL165546705 2510014 900 Dileep Kumar BA I Regular 8756551253 2025-26 26-04-2025 12:13:21
211 Bhavya Srivastava DL395650291 2510013 900 Gaurav Srivastava BA I Regular 8840948364 2025-26 25-04-2025 12:11:51
212 Vaishali Tripathi DL406044731 2510012 900 Shrawan Kumar Tripathi BA I Regular 9473526973 2025-26 24-04-2025 12:45:30
