REGISTRATION STATUS

Id SESSION COURSE NAME TOTAL REGISTRATION TOTAL FEES
1 2025-26 BA- I-Year 103 92700
2 2025-26 BA- II-Year 0
3 2025-26 BA- III-Year 0
4 2025-26 BA- IV-Year 0
5 2025-26 B.Com- I-Year 48 43200
6 2025-26 B.Com- II-Year 0
7 2025-26 B.Com- III-Year 0
8 2025-26 B.Com- IV-Year 0
9 2025-26 BSC-PCM- I-Year 24 21600
10 2025-26 BSC-PCM- II-Year 0
11 2025-26 BSC-PCM- III-Year 0
12 2025-26 BSC-PCM- IV-Year 0
13 2025-26 BSC-SPM- I-Year 1 900
14 2025-26 BSC-SPM- II-Year 0
15 2025-26 BSC-SPM- III-Year 0
16 2025-26 BSC-SPM- IV-Year 0
17 2025-26 BSC-ZBC- I-Year 47 42300
18 2025-26 BSC-ZBC- II-Year 0
19 2025-26 BSC-ZBC- III-Year 0
20 2025-26 BSC-ZBC- IV-Year 0
21 2025-26 BEd- I-Year 0
22 2025-26 BEd- II-Year 0
23 2025-26 MCOM- I-Year 0
24 2025-26 MCOM- II-Year 0
25 2025-26 MA-ECONOMICS- I-Year 0
26 2025-26 MA-ECONOMICS- II-Year 0

Warning: require(../../phpspreadsheet/vendor/autoload.php): Failed to open stream: No such file or directory in /home/u745037499/domains/astrovex.in/public_html/eram/admin/reg_status.php on line 340

Fatal error: Uncaught Error: Failed opening required '../../phpspreadsheet/vendor/autoload.php' (include_path='.:/opt/alt/php81/usr/share/pear:/opt/alt/php81/usr/share/php:/usr/share/pear:/usr/share/php') in /home/u745037499/domains/astrovex.in/public_html/eram/admin/reg_status.php:340 Stack trace: #0 {main} thrown in /home/u745037499/domains/astrovex.in/public_html/eram/admin/reg_status.php on line 340