PENDING FEES REPORTS

Id Counselling NO Reg_No Course Student_Name Father_Name Category Contact No Total Fees Paid Fees Pending Fees Session
1 C-2571596 2510001 B.Com SOUMYA NAG ASHISH KUMAR NAG OBC 9250925109 19300 0 19300 2025-26
2 C-2578194 2510009 B.Com Kanak Vaish Deepak Kumar Vaish GEN 9235156835 19300 9650 9650 2025-26
3 C-2577760 2510013 BA Bhavya Srivastava Gaurav Srivastava GEN 8840948364 4400 0 4400 2025-26
4 109741 2510016 B.Com Ishita Shukla Arun Kumar Shukla GEN 8299719810 19300 0 19300 2025-26
5 C-2522628 2510017 B.Com Gauri Kuldeep Singh Kushwaha OBC 7007323132 19300 0 19300 2025-26
6 459905 2510027 B.Com Pragati Rastogi Rajendra Kumar Rastogi OBC 6387408421 19300 9650 9650 2025-26
7 613520 2510030 B.Com Afreen Bano Mohammad Tahir GEN 9336173985 19300 0 19300 2025-26
8 401288 2510034 B.Com Aditi Gupta Deepu Gupta GEN 6394085906 19300 0 19300 2025-26
9 C-2588051 2510035 BA Shagun Shukla Chandra Prakash Shukla GEN 6307643390 4160 0 4160 2025-26
10 C-2590146 2510037 BA Trisha Rao Abhilash Rao SC 8726389018 4400 0 4400 2025-26
11 C-2533811 2510040 BA Kanak Shukla Hanuman Prasad Shukl GEN 6386863057 4160 0 4160 2025-26
12 C-2562746 2510043 BA Aradhna Baheliya Om Prakash Baheliya SC 8562946168 4160 0 4160 2025-26
13 458019 2510045 B.Com Sneha Rathour Gangu Rathour OBC 9956391118 19300 0 19300 2025-26
14 C-2538177 2510052 BA Roshni Yadav Roop Chandra Yadav OBC 8574611307 4160 0 4160 2025-26
15 724324 2510053 B.Com Mahak Rathour Rakesh Kumar Rathour GEN 8707781821 19300 0 19300 2025-26
16 C-2561873 2510056 BA Sania Bano Noor Mohammad OBC 8299531734 4160 0 4160 2025-26
17 C-2573315 2510059 BA Naincy Rawat Kailash Rawat SC 7388038087 4160 0 4160 2025-26
18 C-2568608 2510060 BA Komal Anand Ajay Anand GEN 9169916435 4160 0 4160 2025-26
19 C-2538197 2510062 BA Shraddha Maurya Sanjeev Maurya OBC 7897677881 4160 0 4160 2025-26
20 C-2588828 2510068 BA Vanshika Rastogi Sanjay Rastogi GEN 8172827757 4400 0 4400 2025-26
21 863360 2510075 B.Com Sonali Rawat Arun Kumar SC 9721829053 19300 0 19300 2025-26
22 C-2591697 2510079 B.Com Divyanshi Kashyap Rahul Kashyap OBC 6387269463 19300 0 19300 2025-26
23 C-2529689 2510080 B.Com Priyanshi Singh Virendra Singh GEN 6306561686 19300 0 19300 2025-26
24 C-2581200 2510085 BA Swati Singh Geeta Singh GEN 8601659490 4160 0 4160 2025-26
25 C-2568143 2510086 BA Sakshi Singh Pramod Singh GEN 9554009255 4160 0 4160 2025-26
26 C-2561868 2510088 BA Sneha Rawat Munni Lal SC 9335547019 4160 0 4160 2025-26
27 C-2526476 2510089 BA Rashmi Rawat Bablu Rawat SC 7054165604 4160 0 4160 2025-26
28 C-2562132 2510091 B.Com Ankita Kashyap Hridya Narayan OBC 8858578827 19300 9650 9650 2025-26
29 C-2521697 2510092 B.Com Yamini Chaudhary Rajesh Chaudhary GEN 8756739811 19300 0 19300 2025-26
30 C-2566035 2510093 BA Prachi Pachauri Mr. Alok Pachauri GEN 6394746017 4160 0 4160 2025-26
31 C-2539678 2510101 BA Shristi Sharma Devesh Kumar GEN 8948840601 4160 0 4160 2025-26
32 C-2550510 2510103 B.Com Malaika Fatima Iqbal Ahmad OBC 8707306628 19300 0 19300 2025-26
33 C-2553304 2510105 B.Com Kanishka Bhateja Jeetu Kumar Bhateja GEN 9336508759 19300 0 19300 2025-26
34 C-2556661 2510107 B.Com Pari Dubey Suneel Dubey GEN 9936277242 19300 0 19300 2025-26
35 C-2539492 2510120 B.Com Khushi Gajree Ravi Gajree GEN 9794190550 19300 0 19300 2025-26
36 C-2557838 2510121 BA Ashmita Pandey Ashwani Kumar Pandey GEN 9628940456 4160 0 4160 2025-26
37 C-2551358 2510122 BA Chandni Khatoon Taj Mohammad GEN 8810733508 4400 0 4400 2025-26
38 C-2529145 2510127 BA Mahi Chaurasia Harish Chaurasia GEN 7398759346 4160 0 4160 2025-26
39 C-2533988 2510130 B.Com Chandni Goutam Kailash Goutam SC 9935673680 19300 0 19300 2025-26
40 C-2581486 2510133 B.Com Ananya Gautam Shivram Gautam SC 9580692734 19300 0 19300 2025-26
41 C-2537968 2510135 B.Com Nancy Sonwani Rajkumar Sonwani SC 8957122643 19300 0 19300 2025-26
42 C-2516196 2510144 B.Com Siddhi Verma Ram Gulam Verma GEN 9519368431 19300 0 19300 2025-26
43 C-2529892 2510156 B.Com Sakshi Sonker Pramod Sonker SC 8005066892 19300 0 19300 2025-26
44 C-2575148 2510157 B.Com Aanya Sonker Anil Kumar Sonker GEN 7355442526 19300 0 19300 2025-26
45 C-2512541 2510158 BA Khushi Kumari Saroj Kumar SC 7392877567 6160 0 6160 2025-26
46 C-2538271 2510178 BA Deepika Kumari Amit Kumar SC 9696382101 4160 0 4160 2025-26
47 C-2527417 2510202 B.Com Disha Gupta Shyam Gupta GEN 8090547882 19300 0 19300 2025-26
48 C-2542510 2510209 BA Muskan Chaurasiya Prabhakar Chaurasiya OBC 9120087717 4160 0 4160 2025-26
49 C-2555817 2510210 BA Aabda Bano Mohd Anwar OBC 9653082946 4160 0 4160 2025-26

Warning: require(../../phpspreadsheet/vendor/autoload.php): Failed to open stream: No such file or directory in /home/u745037499/domains/astrovex.in/public_html/eram/admin/pending_fee.php on line 445

Fatal error: Uncaught Error: Failed opening required '../../phpspreadsheet/vendor/autoload.php' (include_path='.:/opt/alt/php81/usr/share/pear:/opt/alt/php81/usr/share/php:/usr/share/pear:/usr/share/php') in /home/u745037499/domains/astrovex.in/public_html/eram/admin/pending_fee.php:445 Stack trace: #0 {main} thrown in /home/u745037499/domains/astrovex.in/public_html/eram/admin/pending_fee.php on line 445