FEES SUBMIT STATUS

Id Session Course Name Year TOTAL Fee Deposit TOTAL Fee Amount GEN OBC SC ST EWS
1 2025-26 BA I 18 ₹79840 10 7 1 0 0
2 2025-26 BA II 0 0 0 0 0 0
3 2025-26 BA III 0 0 0 0 0 0
4 2025-26 B.Com I 6 ₹86850 3 3 0 0 0
5 2025-26 B.Com II 0 0 0 0 0 0
6 2025-26 B.Com III 0 0 0 0 0 0
7 2025-26 BSC-PCM I 0 0 0 0 0 0
8 2025-26 BSC-PCM II 0 0 0 0 0 0
9 2025-26 BSC-PCM III 0 0 0 0 0 0
10 2025-26 BSC-SPM I 0 0 0 0 0 0
11 2025-26 BSC-SPM II 0 0 0 0 0 0
12 2025-26 BSC-SPM III 0 0 0 0 0 0
13 2025-26 BSC-ZBC I 0 0 0 0 0 0
14 2025-26 BSC-ZBC II 0 0 0 0 0 0
15 2025-26 BSC-ZBC III 0 0 0 0 0 0
16 2025-26 BEd I 0 0 0 0 0 0
17 2025-26 BEd II 0 0 0 0 0 0
18 2025-26 MCOM I 0 0 0 0 0 0
19 2025-26 MCOM II 0 0 0 0 0 0
20 2025-26 MA-ECONOMICS I 0 0 0 0 0 0
21 2025-26 MA-ECONOMICS II 0 0 0 0 0 0

Warning: require(../../phpspreadsheet/vendor/autoload.php): Failed to open stream: No such file or directory in /home/u745037499/domains/astrovex.in/public_html/eram/admin/fees_status.php on line 411

Fatal error: Uncaught Error: Failed opening required '../../phpspreadsheet/vendor/autoload.php' (include_path='.:/opt/alt/php81/usr/share/pear:/opt/alt/php81/usr/share/php:/usr/share/pear:/usr/share/php') in /home/u745037499/domains/astrovex.in/public_html/eram/admin/fees_status.php:411 Stack trace: #0 {main} thrown in /home/u745037499/domains/astrovex.in/public_html/eram/admin/fees_status.php on line 411