Admitted Student

Id Student Name Father Name Course Year Reg No Mobile No Category Caste Inter Percentage Enrollment Roll No Unique ID Session Receipt
1 PALAK SHUKLA NARESH SHUKLA B.Com I 2410002 6387328144 GEN BRAHMIN 60.00% LU2400006145 C2410002 2024-25
2 SRISHTI PANDEY RAKESH PANDEY BA I 2410022 8707545499 GEN BRAHMAN 61.80% lu2400012545 B2410022 2024-25
3 ANANYA TIWARI AMIT TIWARI BA I 2410025 7376626286 GEN BRAHMIN 66.40% LU2400012215 B2410025 2024-25
4 MAHI RAJPUT PAPPU LAL BA I 2410020 8707277167 OBC LODHI 57.60% LU2400011353 B2410020 2024-25
5 POORTI TIWARI SUNIL KUMAR TIWARI B.Com I 2410011 7080014958 GEN BRAHMAN 0.00% LU2400003550 C2410011 2024-25
6 MAHAK PRAJAPATI DINESH PRAJAPATI BA I 2410017 6393050411 OBC KUMHAR 69.60% LU2400010817 B2410017 2024-25
7 NIKITA DIXIT ANAND KUMAR DIXIT BA I 2410018 9793073449 GEN NA 63.60% LU2400011001 B2410018 2024-25
8 DEVYANI DIXIT CHETAN DIXIT BA I 2410015 9555092228 GEN BRAHMIN 99.00% LU2400000947 B2410015 2024-25
9 MAHAK BHARTI SANJAY KUMAR BA I 2410014 9621202957 SC DHANUK 69.00% LU2400009741 B2410014 2024-25
10 AKSHARA AWASTHI SIDDHARTHA AWASTHI B.Com I 2410019 9648510949 GEN NA 0.00% LU2400013410 C2410019 2024-25
11 PRAGATI SHARMA JITENDRA MOHAN SHARMA BSC-ZBC I 2410013 8090996055 OBC LOHAR 60.00% LU2400008762 Z2410013 2024-25
12 AKRITI MAURYA OM PRAKASH MAURYA BSC-PCM I 2410010 8795417625 OBC MAURYA 72.40% LU2400009280 P2410010 2024-25
13 GURLEEN KAUR AMREEK SINGH BSC-ZBC I 2410007 9044108450 GEN SIKH 74.60% LU2400003876 Z2410007 2024-25
14 KHUSHI SRIVASTAVA VISHNU SRIVASTAVA B.Com I 2410029 9651085404 GEN GEN 59.20% LU2400014274 C2410029 2024-25
15 SAUMYA SINGH VISHAN SINGH BSC-ZBC I 2410032 8562978274 SC KORI 81.40% LU2400014531 Z2410032 2024-25
16 FARHEEN KHAN AQEEL KHAN BA I 2410034 7348673285 GEN MUSLIM 48.00% LU2400014809 B2410034 2024-25
17 SURABHI YADAV MUKESH YADAV B.Com I 2410069 8840613292 OBC AHIR 81.20% LU2400017505 C2410069 2024-25
18 MUSKAN TIWARI VINOD TIWARI BA I 2410067 8795753367 GEN BRAHMAN 61.20% LU2400017464 B2410067 2024-25
19 MAHI MISHRA MAHENDRA KUMAR MISRA BA I 2410036 8318904585 GEN BRAHMIN 80.00% LU2400014773 B2410036 2024-25
20 KHUSHI MUNNA BA I 2410066 9335849443 OBC MOMIN ANSAR 66.60% LU2400017337 B2410066 2024-25
21 KHUSHNUMA MOHD AAFTAB BA I 2410040 8874932265 OBC AHIR 67.00% LU2400015146 B2410040 2024-25
22 TASNEEM KHAN RIZWAN KHAN B.Com I 2410063 6388431081 GEN KHAN 72.20% LU2400016945 C2410063 2024-25
23 NANDINI GUPTA RAJESH GUPTA BSC-PCM I 2410042 7054674027 OBC HALWAI 86.80% LU2400015245 P2410042 2024-25
24 PRIYANSHI KASERA RAJESH KASERA BA I 2410056 8009977473 OBC KASERA 71.60% LU2400016908 B2410056 2024-25
25 MUSKAN VAISHYA SUKHLAL BA I 2410043 9005065089 SC KORI 55.40% LU2400015335 B2410043 2024-25
26 JANHVI SHARMA ASHOK SHARMA BA I 2410062 7523822580 OBC SHARMA 62.80% LU2400016787 B2410062 2024-25
27 UMAIMA MOHD HABIBULLAH BA I 2410046 8881980947 OBC MOMIN ANSAR 57.00% LU2400015540 B2410046 2024-25
28 MAHAK SINGH SUDAMA SINGH BSC-ZBC I 2410061 9935459156 GEN THAKUR 59.80% LU2400016808 Z2410061 2024-25
29 VAISHNAVI VERMA MUNNA VERMA BSC-ZBC I 2410058 9956129625 OBC VERMA 70.00% LU2400016598 Z2410058 2024-25
30 ARPITA SHARMA NAGENDRA SHARMA BA I 2410003 7991898426 OBC LOHAR 57.60% LU2400006663 B2410003 2024-25
31 FARHANA SIDDIQUI FAHEEM BSC-ZBC I 2410059 7505556948 GEN SIDDIQUI 78.00% LU2400016648 Z2410059 2024-25
32 TANVEER FATIMA ZAFAR AHMAD MANSOORI BA I 2410047 9651499579 OBC MANSOORI 78.20% LU2400015606 B2410047 2024-25
33 ANGIRA NAG PRADEEP KUMAR NAG BA I 2410057 7905099902 OBC TAMBOLI 80.80% LU2400016399 B2410057 2024-25
34 AAFREEN ALI MOHD MEHMOOD ALI BA I 2410041 9044858497 OBC GHOSI 57.60% LU2400014321 B2410041 2024-25
35 VAISHNAVI PATHAK RAJESH KUMAR PATHAK BA I 2410033 9793259296 GEN BRAHMAN 73.60% LU2400004259 B2410033 2024-25
36 NARGIS BANO MOHD SHAMEEM BA I 2410054 9648211973 OBC MOMEN 61.40% LU2400016118 B2410054 2024-25
37 RIYA GHAI RAMESH KUMAR GHAI BA I 2410049 9219876039 GEN KHATRI 60.40% LU2400015735 B2410049 2024-25
38 PRIYANKA MISHRA SANJAY MISHRA BSC-PCM I 2410053 9415408149 GEN BRAHMIN 64.80% LU2400015994 P2410053 2024-25
39 VANSHIKA SOLANKI VIJAY SOLANKI BSC-ZBC I 2410035 6306930072 GEN THAKUR 69.20% LU2400014855 Z2410035 2024-25
40 RIYA GUPTA VINOD KUMAR GUPTA BA I 2410048 6387540553 GEN DOSAR VAISHYA 83.40% LU2400015696 B2410048 2024-25
41 POOJA PAL VISHNU PAL BA I 2410075 7394021857 OBC GADERIA 42.00% LU2400017245 B2410075 2024-25
42 TANISHA KASHYAP ANIL KUMAR KASHYAP B.Com I 2410114 7905312379 OBC KASHYAP 50.20% LU2400017894 C2410114 2024-25
43 HARSHITA TIWARI DEEPAK TIWARI B.Com I 2410115 7237995019 GEN BRAHMAN 82.00% LU2400018219 C2410115 2024-25
44 SRISHTI PATWA RAJ KUMAR BSC-ZBC I 2410122 7985386819 OBC PATWA 64.40% LU2400017741 Z2410122 2024-25
45 KOMAL BABLU KASHYAP B.Com I 2410119 8960583611 OBC KASHYAP 41.20% LU2400018238 C2410119 2024-25
46 ZARMEEN ISHTIYAQ ANSARI BA I 2410116 7505875595 OBC ANSARI 60.40% LU2400018221 B2410116 2024-25
47 ANJALI ANAND ARVIND KUMAR BA I 2410120 9026833909 SC CHAMAR 61.20% LU2400017579 B2410120 2024-25
48 TAMANNA SHUKLA RAJAN SHUKLA BA I 2410118 9305947751 GEN BRAHMAN 60.40% LU2400018229 B2410118 2024-25
49 PALAK KANNAUJIYA NARESH KUMAR BA I 2410123 8858522347 SC DHOBI 61.20% LU2400013952 B2410123 2024-25
50 MADHU YADAV RAM LAKHAN YADAV BSC-ZBC I 2410124 7755085836 OBC AHIR 85.60% LU2400018853 Z2410124 2024-25
51 PRIYANSHI MISHRA ADITYA KUMAR MISHRA BSC-ZBC I 2410125 8317018345 GEN MISHRA 71.60% LU2400018930 Z2410125 2024-25
52 MUSKAN ASHIQ ALI BA I 2410129 8957579643 OBC HALWAI 68.80% LU2400019424 B2410129 2024-25
53 JYOTI RAMPRASAD BSC-ZBC I 2410097 9919635079 SC DHANUK 66.20% LU2400019251 Z2410097 2024-25
54 KAJAL MISTRI PRASAD B.Com I 2410130 9005059992 ST THARU 67.00% LU2400019219 C2410130 2024-25
55 SHRASTI SRIVASTAVA SUSHIL KUMAR SRIVASTAVA BA I 2410131 6394741937 GEN VAISH 63.80% LU2400019203 B2410131 2024-25
56 ARCHANA PRAJAPATI GHANSHYAM PRAJAPATI B.Com I 2410132 7007751725 OBC KUMHAR 56.40% LU2400018797 C2410132 2024-25
57 AWANTIKA GAUTAM LEKHRAJ GAUTAM BSC-ZBC I 2410134 7068472277 SC CHAMAR 75.60% LU2400020089 Z2410134 2024-25
58 SHWETA SHARMA MANOJ KUMAR SHARMA BA I 2410133 9170626688 GEN BRAHMAN 74.20% LU2400019887 B2410133 2024-25
59 HARSHITA SAHU CHANDRAHAS SAHU BSC-PCM I 2410136 9410362877 OBC TELI 76.40% LU2400020326 P2410136 2024-25
60 KHANAK RASTOGI VINOD KUMAR RASTOGI BSC-ZBC I 2410140 6387689503 OBC SUNAR 57.80% LU2400020814 Z2410140 2024-25
61 SNEHA RAJPOOT AMARNATH BA I 2410142 8853100195 OBC LODHI RAJPOOT 40.80% LU2400016582 B2410142 2024-25
62 SAMEEKSHA SINGH ANIL KUMAR SINGH BA I 2410138 8081953022 GEN THAKUR 72.60% LU2400020382 B2410138 2024-25
63 PALLAVI MARWAH MANISH MARWAH BSC-ZBC I 2410150 7054859552 GEN PUNJABI 87.20% LU2400018871 Z2410150 2024-25
64 PALLAVI GUPTA AKHILESH GUPTA BA I 2410151 9140865689 OBC KASHODHAN 68.40% LU2400021612 B2410151 2024-25
65 AKANKSHA GUPTA RAJ KUMAR GUPTA B.Com I 2410153 9026141046 OBC BHURJI 63.20% LU2400021685 C2410153 2024-25
66 MUSKAN BHARTI SAJJAN KUMAR B.Com I 2410156 7499579334 SC DHANUK 71.60% LU2400021809 C2410156 2024-25
67 ARPITA GOND LATE CHANDRA PAL BSC-ZBC I 2410158 9628750966 SC GOND 60.20% LU2400001910 Z2410158 2024-25
68 RAJANI SARVESH BA I 2410148 8858691258 SC PASI 66.80% LU2400021020 B2410148 2024-25
69 SACHITA SHUKLA VIRENDRA SHUKLA BA I 2410149 9118479998 GEN PANDIT 49.60% LU2400021083 B2410149 2024-25
70 SHABNAM MURAD ALI BA I 2410143 7887259056 OBC NA 69.00% LU2400020892 B2410143 2024-25
71 NAZIA BANO PHOOL MOHAMMAD B.Com I 2410166 9140676569 GEN GENERAL 59.40% LU2400022252 C2410166 2024-25
72 VANSHIKA RASTOGI KAUSHAL RASTOGI BA I 2410167 9580120979 OBC SONAR 77.80% LU2400022332 B2410167 2024-25
73 SAHREEN FATIMA MOHD DILSHAD BA I 2410147 9956754128 OBC SUNNI 65.40% LU2400018441 B2410147 2024-25
74 SAMREEN FATIMA MOHD DILSHAD BSC-ZBC I 2410146 7860214330 OBC SUNNI 58.00% LU2400018434 Z2410146 2024-25
75 ARPITA GUPTA JITENDRA GUPTA BA I 2410168 8960895305 GEN GENERAL 58.60% LU2400022664 B2410168 2024-25
76 CHHAYA MISHRA SANJAI MISHRA BA I 2410145 9555386567 GEN PANDIT 45.80% LU2400020932 B2410145 2024-25
77 ARE SUHANI PREM KUMAR BA I 2410164 7651992270 SC SC 57.20% LU2400022155 B2410164 2024-25
78 PALLAVI KASHYAP RAJ KUMAR KASHYAP BA I 2410169 7753926712 OBC KAHAR 74.20% LU2400022749 B2410169 2024-25
79 SANA QURAISHI MOHD NIRALE QURAISHI BA I 2410162 9696626229 OBC OBC 70.80% LU2400022079 B2410162 2024-25
80 ANAMIKA SHARMA PRAMOD KUMAR SHARMA BA I 2410144 9005641642 OBC SHARMA 76.40% LU2400020910 B2410144 2024-25
81 LAIBA ALEEM MOHAMMAD ALEEM ANSARI BA I 2410170 9936671936 GEN GENERAL 64.00% LU2400022803 B2410170 2024-25
82 AASTHA RASTOGI SHIV KUMAR RASTOGI B.Com I 2410109 6306134650 OBC SONAR 83.20% LU2400018763 C2410109 2024-25
83 PRATIKSHA VERMA MAHAVEER PRASAD VERMA BA I 2410155 8957565115 OBC LODH 71.60% LU2400021822 B2410155 2024-25
84 RITIKA YADAV SUNDAR LAL YADAV BSC-ZBC I 2410171 8467880763 OBC AHIR 63.80% LU2400022898 Z2410171 2024-25
85 VAISHNAVI CHAURASIA MANOJ KUMAR BA I 2410172 9621634692 OBC CHAURASIA 63.00% LU2400022949 B2410172 2024-25
86 NEHA SONI ANIL SONI BSC-ZBC I 2410173 6386776510 OBC SONAR 76.20% LU2400022986 Z2410173 2024-25
87 RASHI SONGARA LAXMI NARAYAN SONGARA BA I 2410159 9260987998 SC CHAMAAR 53.60% LU2400021968 B2410159 2024-25
88 SAMEERA SAJID MOHD SAJID BA I 2410161 9628810734 OBC OBC 66.20% LU2400022071 B2410161 2024-25
89 RUDRAKSHI SHARMA RAJU SHARMA BA I 2410160 9565928525 OBC OBC 49.60% LU2400022066 B2410160 2024-25
90 BHUMI KASHYAP RAM JI KASHYAP BA I 2410111 9235541415 OBC OBC 68.40% LU2400022061 B2410111 2024-25
91 ANSHIKA SHUKLA ALOK SHUKLA BA I 2410174 7355699105 GEN BRAHMAN 45.20% LU2400023265 B2410174 2024-25
92 RISHU YADAV SAMEEP KUMAR MCOM I 2410165 7897639945 OBC AHIR 72.80% LU2400022133 MC2410165 2024-25
93 TANYA MISHRA JAY SHANKAR MISHRA BSC-PCM I 2410175 8052843909 GEN BRAHMAN 64.60% LU2400017615 P2410175 2024-25
94 AAMINA KHAN MOHAMMAD RIZWAN KHAN BA I 2410176 9794806113 GEN GEN 70.00% LU2400023354 B2410176 2024-25
95 PRIYANSHI RAJPOOT RAKESH RAJPUT BA I 2410177 7081096662 OBC LODHI 55.20% LU2400022302 B2410177 2024-25
96 AFREEN REHMAN SHAFIQ UR REHMAN B.Com I 2410179 8756111602 GEN KHAN 63.00% LU2400023716 C2410179 2024-25
97 ANJALI KHARE ASHISH KHARE BA I 2410180 9696980443 GEN KAYSTHA 69.40% LU2400023851 B2410180 2024-25
98 SALONI RAJPOOT DASRATH RAJPOOT BA I 2410181 8957155966 OBC LODHI 67.20% LU2400023891 B2410181 2024-25
99 PRACHI SAHU VIMAL KUMAR SAHU BA I 2410185 9839290247 GEN TELI 55.00% LU2400023953 B2410185 2024-25
100 SANIYA PARVEEN MOHD. HASEEB BSC-ZBC I 2410184 6391826054 OBC MANSOORI 68.80% LU2400023921 Z2410184 2024-25
101 KHUSHI RATHORE JASWANT RATHORE BA I 2410186 9580960336 OBC TELI 65.20% LU2400024090 B2410186 2024-25
102 KHUSHI BHARTI RANJEET KUMAR B.Com I 2410187 8299108332 SC DHANUK 72.40% LU2400016593 C2410187 2024-25
103 SALONI NISHAD BABU NISHAD BA I 2410189 7905585655 OBC NISHAD 84.20% LU2400024451 B2410189 2024-25
104 SHIVANI SONI ANIL SONI BA I 2410191 9565116457 OBC SUNAR 48.80% LU2400024645 B2410191 2024-25
105 KHUSHI YADAV NAGESHWAR YADAV BA I 2410192 9936137496 GEN AHIR 45.20% LU2400016488 B2410192 2024-25
106 RUKHSANA KHATOON MEHTAB ALI BA I 2410193 8957155461 OBC ANSAR 54.00% LU2400024971 B2410193 2024-25
107 ADITI AWASTHI SURESH AWASTHI BA I 2410182 8707098864 GEN GENERAL 61.80% LU2400015737 B2410182 2024-25
108 KANAK AWASTHI RAM BALAK AWASTHI BA I 2410194 9140565168 GEN GENRAL 75.00% LU2400025042 B2410194 2024-25
109 LAXMI KUMARI UDAY RAJ BA I 2410195 9956873373 OBC LODHI 68.40% LU2400025068 B2410195 2024-25
110 KAVITA DAS JHOOMAR DAS BA I 2410196 7905381393 GEN VAISHNAV 60.40% LU2400025149 B2410196 2024-25
111 NISHA GUPTA VIRENDRA GUPTA BA I 2410197 7518205423 OBC BHRJI 60.00% LU2400025162 B2410197 2024-25
112 ROLI YADAV SHAILESH YADAV BSC-ZBC I 2410103 8299381391 OBC YADAV 77.20% LU2400018988 Z2410103 2024-25
113 MAHAK RAWAT RAKESH KUMAR RAWAT BA I 2410198 9793338859 SC PASI 64.80% LU2400023784 B2410198 2024-25
114 NEHA KUMARI RAJDEV PRASAD BA I 2410202 8858048536 OBC LONIA 55.80% LU2400025875 B2410202 2024-25
115 NAAZIA SHAKIR AHMAD BA I 2410203 9956051465 OBC DHOBI 74.20% LU2400026121 B2410203 2024-25
116 SHREYA RAJPOOT SURENDRA RAJPOOT BA I 2410204 9555484176 OBC LODHI 66.60% LU2400026143 B2410204 2024-25
117 MUSKAN SONKAR KAILASH SONKAR BA I 2410205 9793672993 SC KHATIK 61.40% LU2400026512 B2410205 2024-25
118 MAHI SHUKLA AJAY KUMAR SHUKLA BA I 2410206 9305946510 GEN BRAHMIN 74.40% LU2400023065 B2410206 2024-25
119 ASTHA TRIPATHI AWADHESH TRIPATHI BA I 2410190 9140441542 GEN BRAHMIN 76.60% LU2400003056 B2410190 2024-25
120 KAJAL KUMARI DHARMENDRA KUMAR BA I 2410207 8299412253 SC SC 60.00% LU2400025832 B2410207 2024-25
121 KOMAL SHARMA KANHAIYA LAL SHARMA BA I 2410208 9555081580 OBC BARBAR 68.60% LU2400026946 B2410208 2024-25
122 RIYA KUMARI RAKESH KUMAR B.Com I 2410212 9389769978 SC DHANUK 66.20% LU2400027191 C2410212 2024-25
123 SAKSHI SHUKLA LALIT KUMAR SHUKLA B.Com I 2410211 7068365933 GEN SHUKLA 67.20% LU2400024432 C2410211 2024-25
124 AYUSHI SAINI RUPESH KUMAR SAINI BSC-ZBC I 2410209 9839017835 OBC SAINI 59.40% LU2400026941 Z2410209 2024-25
125 MANISHA KUMARI RAJ KUMAR BA I 2410210 9555079445 SC NA 70.80% LU2400026936 B2410210 2024-25
126 SONALI GAUTAM RAMPAL BA I 2410213 6388641268 SC CHAMAR 69.00% LU2400027676 B2410213 2024-25
127 CHHAVI SONKER RAMGIRISH SONKER BSC-SPM I 2410216 9839946189 SC SONKER 74.40% LU2400013753 S2410216 2024-25
128 ROSHNI PANDEY RAMTEJ PANDEY BA I 2410217 9616163123 GEN NA 77.20% LU2400028294 B2410217 2024-25
129 PRIYANKA RAO RAJ KUMAR RAO BA I 2410218 8528225589 SC CHAMAR 67.80% LU2400028928 B2410218 2024-25
130 ANISHA KUMARI SURESH KUMAR BA I 2410220 7355925115 SC SC 69.00% LU2400029005 B2410220 2024-25
131 SHRUTI GUPTA RAJEEV GUPTA BA I 2410219 6392705799 OBC GUPTA 47.80% LU2400028997 B2410219 2024-25
132 KAJAL GAUTAM KAILASH CHANDRA GAUTAM BA I 2410221 8081877641 SC CHAMAR 47.80% LU2400018320 B2410221 2024-25
133 KOMAL RAJESH BA I 2410222 6387258979 SC SC 67.80% LU2400029385 B2410222 2024-25
134 KHUSHI AGNIHOTRI RAMJI BA I 2410223 7376738821 GEN BRAHMIN 66.20% LU2400027199 B2410223 2024-25
135 PRIYANKA PANDEY SURENDRA KUMAR PANDEY BA I 2410225 8707482252 GEN PANDEY 63.80% LU2400029486 B2410225 2024-25
136 RUPALI RAJENDRA BSC-ZBC I 2410226 7458962637 SC SC 69.00% LU2400023173 Z2410226 2024-25
137 ALISHA KHATOON MOHD. MUSTAFA SIDDIQUI B.Com I 2410227 9219797304 OBC ANSARI 60.80% LU2400029576 C2410227 2024-25
138 RIDDHI JAISWAL VIVEK JAISWAL BA I 2410224 7408646003 OBC NA 50.80% LU2400000901 B2410224 2024-25
139 PRIYANSHI VERMA SHIV RAM VERMA B.Com I 2410228 9369410216 OBC SUNHAAR 47.00% LU2400030010 C2410228 2024-25
140 KHUSHI SAINI SONU SAINI BA I 2410231 9005775567 OBC MALI 47.40% LU2400030170 B2410231 2024-25
141 GURINDAR KAUR JASMEET SINGH BA I 2410093 9918190290 GEN SIKH 94.80% LU2400010920 B2410093 2024-25
142 PRIYA TIWARI MANOJ KUMAR TIWARI BSC-ZBC I 2410234 7071929686 GEN BRAHMIN 56.20% LU2400030044 Z2410234 2024-25
143 KHUSHI SINGH DHARMENDRA SINGH BA I 2410232 7651995029 GEN GEN 65.00% LU2400027992 B2410232 2024-25
144 SABA FATIMA MOHAMMAD SALIM BA I 2410235 8354856762 SC NA 57.40% LU2400030473 B2410235 2024-25
145 PALAK RAJU BA I 2410237 9026650025 SC KORI 72.60% LU2400031148 B2410237 2024-25
146 PINKI VIRENDRA VERMA BA I 2410236 9555277376 SC NA 60.80% LU2400030487 B2410236 2024-25
147 RAVEENA SAHU MANOJ SAHU BA I 2410238 8874986348 OBC TELI 54.60% LU2400031471 B2410238 2024-25
148 SUHANI KRISHNA PRANAY RAJ MCOM I 2410239 9580871283 GEN SRIVASTAVA 58.00% LU2400031623 MC2410239 2024-25
149 LUCKSHIKA KISHOR KAMAL KISHOR BA I 2410240 6394371065 GEN GENERAL 75.40% LU2400031629 B2410240 2024-25
150 NANDINI PRAJAPATI ANIL KUMAR PRAJAPATI BA I 2410242 9580820818 OBC OBC 71.20% LU2400031439 B2410242 2024-25
151 VAISHNAVI SAHU VIJAY KUMAR SAHU BA I 2410243 9838297268 OBC TELI 73.00% LU2400031336 B2410243 2024-25
152 AYUSHI GAUTAM JAMUNA PRASAD BA I 2410085 6386206576 SC CHAMAR 59.40% LU2400032119 B2410085 2024-25
153 TANU SHARMA SHIVJI SHARMA BA I 2410245 8707250283 OBC LOHAR 56.40% LU2400032258 B2410245 2024-25
154 BARKHA KORI RAM KUMAR SONWANI BA I 2410244 7275385189 SC KORI 47.40% LU2400032077 B2410244 2024-25
155 KHUSHI SAHU RAMESH KUMAR SAHU BA I 2410248 9889192410 OBC SAHU 62.80% LU2400032361 B2410248 2024-25
156 SANJANA SONGARA BHAG CHAND SONGARA BA I 2410249 6392211285 SC CHAMAR 85.20% LU2400032899 B2410249 2024-25
157 ARTI GUPTA RAKESH KUMAR GUPTA BA I 2410253 8858288941 GEN GENERAL 41.20% LU2400033304 B2410253 2024-25
158 NIHARIKA SAH VIJAY LAL SAH BA I 2410254 8887988422 GEN VAISHYA 56.40% LU2400031927 B2410254 2024-25
159 RADHIKA TIWARI VIRENDRA TIWARI BA I 2410259 8953671842 GEN TIWARI 60.00% LU2400018652 B2410259 2024-25
160 DIPIKA KUMARI HANSRAJ BA I 2410261 7985902405 SC CHAMAR 46.20% LU2400033783 B2410261 2024-25
161 RAMSHA MOHD ASHRAF BSC-ZBC I 2410256 8931085380 OBC NA 74.60% LU2400032821 Z2410256 2024-25
162 JAANSHI AARYA ANAND KUMAR BA I 2410265 9889162551 SC DHANUK 62.80% LU2400033999 B2410265 2024-25
163 ANSHITA RAJESH KUMAR BA I 2410266 9335713788 SC DHANUK 57.00% LU2400034103 B2410266 2024-25
164 FARIA KHATOON SARFARAAJ KHAN BA I 2410262 9919928620 GEN GENERAL 57.40% LU2400033995 B2410262 2024-25
165 IQRA BANO MOHD NIYAZ BA I 2410263 9305251715 OBC MANIHAR 62.80% LU2400033941 B2410263 2024-25
166 JANHVI TIWARI PAWAN TIWARI BA I 2410268 9369816241 GEN GENRAL 69.00% LU2400034960 B2410268 2024-25
167 SHALU SAJEEVAN LAL BSC-ZBC I 2410201 8127349266 OBC PRAJAPATI 75.40% LU2400032402 Z2410201 2024-25
168 SHIVANI TIWARI ASHISH KUMAR TIWARI BA I 2410270 7752898955 GEN BRAHMAN 73.00% LU2400035149 B2410270 2024-25
169 KHUSHI RAWAT RAM PYARE BA I 2410269 7752980481 SC RAWAT 61.00% LU2400035122 B2410269 2024-25
170 ALAFIYA MOHD JAVED BA I 2410273 8090922689 GEN SHEIKH 52.00% LU2400035800 B2410273 2024-25
171 RAHNUMA MO SHABBIR ALI BA I 2410274 7236973050 GEN SIDDIQUI 59.00% LU2400035835 B2410274 2024-25
172 SUMBUL ALI AYUB ALI B.Com I 2410275 9506478771 GEN SIDDIQUI 66.60% LU2400035891 C2410275 2024-25
173 ASMITA SRIVASTAVA RATNESH KUMAR SRIVASTAVA BA I 2410276 9335716931 GEN SRIVASTAVA 86.20% LU2400004061 B2410276 2024-25
174 PRATISHTHA MISHRA ARUN MISHRA BSC-ZBC I 2410271 9026417270 GEN BRAHMIN 90.60% LU2400035262 Z2410271 2024-25
175 ARADHYA CHAUHAN SHIVRAJ CHAUHAN BA I 2410077 9555996255 GEN GENERAL 61.00% LU2400036137 B2410077 2024-25
176 CHHAVI SONI VIDYA PRASAD SONI BA I 2410278 8808032310 OBC SONAR 62.80% LU2400036214 B2410278 2024-25
177 JANHVI SINGH GANESH BAHADUR SINGH BSC-PCM I 2410280 9450665399 GEN KSHATRIYA 83.60% LU2400036564 P2410280 2024-25
178 PURNIMA SAHU SHIV SHANKAR SAHU B.Com I 2410113 7390013277 OBC TELI 64.60% LU2400014494 C2410113 2024-25
179 VAISHNAVI SRIVASTAVA RAJENDRA KUMAR BA I 2410282 6392054885 OBC NAI 73.80% LU2400036571 B2410282 2024-25
180 POORNIMA NISHAD RAJ KUMAR NISHAD BA I 2410281 6307114801 OBC NISHAD 58.20% LU2400021270 B2410281 2024-25
181 PRAGATI SHUKLA ARUN SHUKLA BSC-ZBC I 2410285 7007124807 GEN BRAHMAN 63.60% LU2400037122 Z2410285 2024-25
182 DIYA VERMA ROOP CHANDRA VERMA BA I 2410284 7668908810 SC KORI 75.00% LU2400037020 B2410284 2024-25
183 NIYATI SHUKLA SURESH CHANDRA SHUKLA B.Com I 2410286 9389028103 GEN BRAHMAN 69.60% LU2400037151 C2410286 2024-25
184 AAFREEN AZAM ALI BA I 2410287 9919376095 GEN MANIHAR 66.00% LU2400037164 B2410287 2024-25
185 NISHA RAJPUT BALAK RAM RAJPUT BA I 2410292 6387575737 OBC RAJPUT 43.00% LU2400037266 B2410292 2024-25
186 LAVI SONKAR SURESH SONKAR BA I 2410293 9336463227 SC KNATILE 59.00% LU2400037303 B2410293 2024-25
187 AASTHA AWASTHI YOGENDRA KUMAR AWASTHI B.Com I 2410291 8303154037 GEN BHRAHMIN 66.00% LU2400037247 C2410291 2024-25
188 ARUSHI SONAER NARESH SONKAR BA I 2410294 8957389419 SC KHATIK 60.80% LU2400037295 B2410294 2024-25
189 SUDHA KASHYAP SANTOSH KUMAR BA I 2410296 7525998415 OBC KASHYAP 47.20% LU2400038648 B2410296 2024-25
190 ANSHU PRAJAPATI BABLU PRAJAPATI BA I 2410302 7068125205 OBC NA 52.40% LU2400039319 B2410302 2024-25
191 APOORVA PATHAK RAJESH KUMAR PATHAK BSC-SPM I 2410304 8175961842 GEN NA 0.00% LU2400039343 S2410304 2024-25
192 AKANKSHA GUPTA AJAY GUPTA BA I 2410303 7706992940 GEN NA 41.00% LU2400039332 B2410303 2024-25
193 SHAHEEN NISHA MOHAMMAD SALEEM BA I 2410307 8765589436 OBC NA 66.60% LU2400039369 B2410307 2024-25
194 MUSKAN CHANDAN BA I 2410306 9125982514 SC DHANUK 60.60% LU2400039405 B2410306 2024-25
195 SHREYA SINGH RAVI PAL SINGH BSC-ZBC I 2410305 6392906606 GEN SINGH 66.20% LU2400039352 Z2410305 2024-25
196 ISHA JAISWL SAI KRISHNA JAISWAL B.Com I 2410105 9935105924 OBC KALWAR 50.20% LU2400014340 C2410105 2024-25
197 HARSHITA KANNOJIA RAJESH KANNOJIA BA I 2410091 9793538879 SC DHOBI 59.40% LU2400040275 B2410091 2024-25
198 SAMIKSHA MISRA PARITOSH MISRA BSC-ZBC I 2410310 9415064285 GEN BRAHMAN 89.00% LU2400040445 Z2410310 2024-25
199 AVIKA RATHAUR SUSHIL RATHAUR BA I 2410309 7071083191 OBC RATHAUR 73.00% LU2400039396 B2410309 2024-25
200 NAVYA GUPTA SURESH KUMAR GUPTA BA I 2410308 9305972011 GEN NA 57.60% LU2400039379 B2410308 2024-25
201 DEEPTI VERMA PRADEEP VERMA BA I 2410312 8081389721 GEN NA 72.60% LU2400041053 B2410312 2024-25
202 PALAK VERMA RAJESH VERMA BA I 2410314 9129310923 GEN NA 71.60% LU2400041093 B2410314 2024-25
203 KASHISH GAUTAM SANJAY KUMAR BA I 2410316 8840281487 SC CHAMAR 76.20% LU2400040962 B2410316 2024-25
204 AYUSHI CHAURASIA RAKESH CHAURASIA BA I 2410317 6388277857 OBC CHAURASIA 64.80% LU2400040947 B2410317 2024-25
205 ADITI BHARTI PRATIMESH KUMAR BA I 2410297 8005111379 SC SC 72.20% LU2400038929 B2410297 2024-25
